Nuts To You
Brown Rice
Brown Rice
Regular price
$2.99 USD
Regular price
Sale price
$2.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Details
More nutritious than white rice, this brown rice makes an exceptionally healthy side dish or pilaf. Great source of fiber and protein.
Gluten Free
Product of USA
Additional Information
| Serving Size | 1.6 oz |
|---|---|
| Calories | 170 |
| Calories from Fat | 10 |
| Total Fat (g) | 1.5 g |
| Total Fat (%) | 2% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 35 g |
| Total Carbohydrate (%) | 12% |
| Dietary Fiber (g) | 2 g |
| Dietary Fiber (%) | 6% |
| Sugars (g) | 0 g |
| Protein (g) | 4 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 4% |
| Ingredients |
Brown Rice Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |

Introduce your content
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.