Nuts To You
Corn Meal
Corn Meal
Regular price
$2.89 USD
Regular price
Sale price
$2.89 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Details
Steel ground yellow fine cornmeal, common mostly in the United States, has the husk and germ of the maize kernel almost completely removed. It is conserved almost indefinitely if stored in an airtight container in a cool, dry place.
Fat Free
Product of USA
Additional Information
| Serving Size | 3.5 oz |
|---|---|
| Calories | 361 |
| Calories from Fat | 0 |
| Total Fat (g) | 0 g |
| Total Fat (%) | 0% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 0% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 80 g |
| Total Carbohydrate (%) | 26% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 12% |
| Sugars (g) | 0 g |
| Protein (g) | 6 g |
| Vitamin A (%) | 54% |
| Vitamin C (%) | 0% |
| Calcium (%) | 0% |
| Iron (%) | 1% |
| Ingredients |
Yellow fine corn meal Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |

Introduce your content
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.