Nuts To You
Wheat Bran
Wheat Bran
Regular price
$2.79 USD
Regular price
Sale price
$2.79 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Details
Bran is often used to enrich breads (notably muffins) and breakfast cereals, especially for the benefit of those wishing to increase their intake of dietary fiber.
Kosher
Product of USA
Additional Information
| Serving Size | .5 oz |
|---|---|
| Calories | 30 |
| Calories from Fat | 5 |
| Total Fat (g) | .5 g |
| Total Fat (%) | 1% |
| Saturated Fat (g) | 0 g |
| Saturated Fat (%) | 1% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 10 g |
| Total Carbohydrate (%) | 3% |
| Dietary Fiber (g) | 6 g |
| Dietary Fiber (%) | 24% |
| Sugars (g) | 0 g |
| Protein (g) | 2 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 8% |
| Ingredients |
Wheat Bran Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |

Introduce your content
Answer your customers' common questions
List a frequently asked question
Then provide an answer that will help your customer make an informed purchase.